Tokyo
Mexico City
İstanbul
Urban Area / City Name | Country | Estimated population (in millions) |
---|---|---|
1. Tokyo | Japan | 34.2 |
2. Mexico City | Mexico | 22.8 |
3. Seoul | South Korea | 22.3 |
4. New York | USA | 21.9 |
5. Sao Paulo | Brazil | 20.2 |
6. Bombay | India | 19.9 |
7. Delhi | India | 19.7 |
8. Shanghai | China | 18.2 |
9. Los Angeles | USA | 18.0 |
10. Osaka | Japan | 16.8 |
11. Jakarta | Indonesia | 16.5 |
12. Calcutta | India | 15.7 |
13. Cairo | Egypt | 15.6 |
14. Manila | Philippines | 15.0 |
15. Karachi | Pakistan | 14.3 |
16. Moscow | Russia | 13.8 |
17. Buenos Aires | Argentina | 13.5 |
18. Dhaka | Bangladesh | 13.3 |
19. Rio de Janeiro | Brazil | 12.2 |
20. Beijing | China | 12.1 |
21. London | England | 12.0 |
22. Tehran | Iran | 11.9 |
23. Istanbul | Turkey | 11.5 |
24. Lagos | Nigeria | 11.1 |
25. Shenzhen | China | 10.7 |
26. Paris | France | 10.0 |
27. Chicago | USA | 9.8 |
No comments:
Post a Comment